Luke Majbuildmybody platform launch
buildmybody platform launch ↗Sep 14, 2026 · Online
Bidding closed
View campaign ↗
@lukemaj_
Now you all can sell your body! ↙️ https://t.co/9mRsgf1UDj What would you ask if you could reach anyone? ↙️ https://t.co/eMhHKy7q5s
553X followers
View on X ↗Loading your canvas…
@lukemaj_ · Building buymybody
Choose a spot and put your brand on it.
Choose a brand. Make it yours.
One free 3D generation when you connect with X.
Aug 17 – Sep 15, 2026 · X Analytics Creator-provided
Latest 30 reported days · Aug 17 – Sep 15, 2026
30 of 30 supplied days include impressions. 30 of 30 calendar days supplied.
| Date | Impressions |
|---|---|
| 2026-08-17 | 42 |
| 2026-08-18 | 39 |
| 2026-08-19 | 16 |
| 2026-08-20 | 212 |
| 2026-08-21 | 59 |
| 2026-08-22 | 15 |
| 2026-08-23 | 802 |
| 2026-08-24 | 234 |
| 2026-08-25 | 152 |
| 2026-08-26 | 219 |
| 2026-08-27 | 346 |
| 2026-08-28 | 103 |
| 2026-08-29 | 657 |
| 2026-08-30 | 323 |
| 2026-08-31 | 352 |
| 2026-09-01 | 66 |
| 2026-09-02 | 295 |
| 2026-09-03 | 1,061 |
| 2026-09-04 | 439 |
| 2026-09-05 | 722 |
| 2026-09-06 | 5,516 |
| 2026-09-07 | 2,801 |
| 2026-09-08 | 726 |
| 2026-09-09 | 352 |
| 2026-09-10 | 242 |
| 2026-09-11 | 161 |
| 2026-09-12 | 944 |
| 2026-09-13 | 344 |
| 2026-09-14 | 155,336 |
| 2026-09-15 | 129,378 |
X Analytics · Uploaded Sep 15, 2026.
Figures are supplied by the creator and have not been independently verified. Missing values and missing days are excluded, never treated as zero.